<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top World Brands &#187; Dell</title>
	<atom:link href="http://www.top-world-news.com/tag/dell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top-world-news.com</link>
	<description>Official sites top fashion and luxury brands. Reviews, video, comments</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Inc</title>
		<link>http://www.top-world-news.com/dell-inc-5823.html</link>
		<comments>http://www.top-world-news.com/dell-inc-5823.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell 1501]]></category>
		<category><![CDATA[dell 1525]]></category>
		<category><![CDATA[dell battery]]></category>
		<category><![CDATA[dell bluetooth]]></category>
		<category><![CDATA[dell buy]]></category>
		<category><![CDATA[dell buy online]]></category>
		<category><![CDATA[dell computers]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[dell latitude]]></category>
		<category><![CDATA[dell notebook]]></category>
		<category><![CDATA[dell notebook inspiron]]></category>
		<category><![CDATA[dell notebook vostro]]></category>
		<category><![CDATA[Dell notebooks]]></category>
		<category><![CDATA[dell online]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[dell vostro]]></category>
		<category><![CDATA[dell wiki]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[dell.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=5823</guid>
		<description><![CDATA[Dell Inc &#8211; one of the largest U.S. manufacturers of personal computers, laptops, servers, PDAs, networking equipment and storage devices. Market capitalization of Dell Inc in June 2009 was $ 26,828 million, official site of Dell Inc Dell&#8217;s brand value in 2010, according to Forbes data totaled $ 9.3 billion http://www1.euro.dell.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_5827" class="wp-caption alignleft" style="width: 226px"><img class="size-medium wp-image-5827" title="Dell Inc" src="http://www.top-world-news.com/wp-content/uploads/2011/01/dell-partnerdirect-logo-300x232.png" alt="Dell Inc" width="216" height="167" /><p class="wp-caption-text">Dell Inc</p></div>
<p><strong>Dell Inc</strong> &#8211; one of the largest U.S. manufacturers of personal computers, laptops, servers, PDAs, networking equipment and storage devices. Market capitalization of Dell Inc in June 2009 was $ 26,828 million, official site of Dell Inc Dell&#8217;s brand value in 2010, according to Forbes data totaled $ 9.3 billion<span id="more-5823"></span></p>
<p><a title="Dell Inc" href="http://www1.euro.dell.com/" target="_blank">http://www1.euro.dell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/dell-inc-5823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell</title>
		<link>http://www.top-world-news.com/dell-5820.html</link>
		<comments>http://www.top-world-news.com/dell-5820.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell 1501]]></category>
		<category><![CDATA[dell 1525]]></category>
		<category><![CDATA[dell battery]]></category>
		<category><![CDATA[dell bluetooth]]></category>
		<category><![CDATA[dell buy]]></category>
		<category><![CDATA[dell buy online]]></category>
		<category><![CDATA[dell computers]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[dell latitude]]></category>
		<category><![CDATA[dell notebook]]></category>
		<category><![CDATA[dell notebook inspiron]]></category>
		<category><![CDATA[dell notebook vostro]]></category>
		<category><![CDATA[Dell notebooks]]></category>
		<category><![CDATA[dell online]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[dell vostro]]></category>
		<category><![CDATA[dell wiki]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[dell.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=5820</guid>
		<description><![CDATA[American tech giants - Dell, Inc was established in 1984. Michael Dell to substantiate the company in Austin, Texas. Three years later the company introduced its products in the European market. And in 2005, among the world leaders Dell ranks third. Dell notebooks are different in themselves ergonomic, stylish design and affordable prices. The company [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5821" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-5821" title="Dell" src="http://www.top-world-news.com/wp-content/uploads/2011/01/dell_logo020307-300x97.jpg" alt="Dell" width="300" height="97" /><p class="wp-caption-text">Dell</p></div>
<p>American tech giants -<strong> Dell</strong>, Inc was established in 1984. Michael Dell to substantiate the company in Austin, Texas. Three years later the company introduced its products in the European market. And in 2005, among the world leaders Dell ranks third. Dell notebooks are different in themselves ergonomic, stylish design and affordable prices. The company has a runaway success in his native United States. And not groundless, because the goal is to provide a full range of entertainment for relatively little money.</p>
<p><strong>Official website of Dell Inc</strong><br />
<span id="more-5820"></span></p>
<p><a title="Dell Inc" href="http://www1.euro.dell.com/" target="_blank">http://www1.euro.dell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/dell-5820.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra thin laptop Dell Adamo &#8211; $ 2000 for perfection</title>
		<link>http://www.top-world-news.com/ultra-thin-laptop-dell-adamo-2000-for-perfection-386.html</link>
		<comments>http://www.top-world-news.com/ultra-thin-laptop-dell-adamo-2000-for-perfection-386.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth 2.1]]></category>
		<category><![CDATA[Core 2 Duo U9300]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Adamo]]></category>
		<category><![CDATA[Display Port]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[Foxconn Electronics]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[High-End]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel X4500]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Quanta Computer]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ultrathin notebook Adamo]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=386</guid>
		<description><![CDATA[Recently the company Dell officially introduced the long-awaited ultrathin notebook Adamo. New price of $ 2000 will probably become the main competitor to the famous Apple MacBook Air.  Previously, it was assumed that production will be Dell Adamo Taiwanese giant Foxconn Electronics. But in the end a contract to produce new products the company has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_388" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-388" title="Dell Adamo" src="http://www.top-world-news.com/wp-content/uploads/2009/04/dell-adamo-150x150.jpg" alt="Dell Adamo" width="150" height="150" /><p class="wp-caption-text">Dell Adamo</p></div>
<p>Recently the company <strong>Dell </strong>officially introduced the long-awaited ultrathin notebook Adamo. New price of $ 2000 will probably become the main competitor to the famous <strong>Apple</strong> <strong>MacBook Air</strong>.<span id="more-386"></span></p>
<p> Previously, it was assumed that production will be <strong>Dell Adamo</strong> Taiwanese giant <strong>Foxconn Electronics</strong>. But in the end a contract to produce new products the company has managed to acquire <strong>Quanta Computer</strong>, which is the largest contract manufacturer of <strong>laptop</strong> computers. This is referring to own sources, reported the Chinese news edition of Apple Daily.</p>
<p> Specifications Model:</p>
<p>• Processor: <strong>Intel</strong> <strong>Core 2 Duo U9300</strong>;<br />
• Graphics <strong>Intel X4500</strong>;<br />
• RAM: 2 GB <strong>DDR3</strong>;<br />
• 128-GB solid-state drive;<br />
• Display (<strong>LG</strong> or <strong>Samsung</strong>) with a diagonal of 13.4 inches with a 16:9 ratio;<br />
• Modules wireless <strong>Bluetooth 2.1</strong>, <strong>Wi-Fi</strong>, <strong>3G</strong> (optional)<br />
• Порты <strong>Display Port</strong>, <strong>HDMI</strong>, <strong>DVI</strong>, <strong>VGA</strong>, 2 <strong>USB</strong>;<br />
• OS <strong>Windows</strong> <strong>Vista</strong> Home Premium Edition SP1, 64-bit;<br />
 <br />
 Dell is planning, in addition to the 13.4-inch model to produce under the brand Adamo is also a more compact version with a 9-inch display. Most likely, it will be no full-fledged laptop and <strong>netbook</strong>, perhaps based on the platform <strong>Intel Atom</strong>. In any case, this model will apply to <strong>High-End</strong> segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/ultra-thin-laptop-dell-adamo-2000-for-perfection-386.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell 4210X: DLP-projector with the two VGA-Input</title>
		<link>http://www.top-world-news.com/dell-4210x-dlp-projector-with-the-two-vga-input-380.html</link>
		<comments>http://www.top-world-news.com/dell-4210x-dlp-projector-with-the-two-vga-input-380.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4210X]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell 4210X]]></category>
		<category><![CDATA[DLP-projector]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=380</guid>
		<description><![CDATA[Without the release of high-profile press releases, company Dell has recently updated the range of projection devices, the new DLP-projector 4210X. New port is equipped with two HDMI inputs, and VGA, which occurs rarely. This allows you to connect two computers to the projector and to minimize the delay between presentations.  4210X has a resolution [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-382" title="Dell 4210X" src="http://www.top-world-news.com/wp-content/uploads/2009/04/dell-4210x-150x150.jpg" alt="Dell 4210X" width="150" height="150" /><p class="wp-caption-text">Dell 4210X</p></div>
<p>Without the release of high-profile press releases, company <strong>Dell</strong> has recently updated the range of projection devices, the new <strong>DLP-projector</strong> 4210X. New port is equipped with two <strong>HDMI</strong> inputs, and <strong>VGA</strong>, which occurs rarely. This allows you to connect two computers to the projector and to minimize the delay between presentations.<span id="more-380"></span></p>
<p> <strong>4210X</strong> has a resolution of 1024 x 768 pixels, and the relatively high brightness of 3500 lumens and 2000:1 contrast. There are two dynamics at 5 W power. Projector can be controlled through the <strong>network</strong> thanks to the <strong>Ethernet</strong>-adapter. To extend the life cycle of the lamps has a Eco mode.</p>
<p> According to developers, new perfect fit for presentations in large auditoriums and conference rooms with bright lighting.  Recommended price <strong>Dell 4210X</strong> is $ 1100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/dell-4210x-dlp-projector-with-the-two-vga-input-380.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI NetOn AP1900 &#8211; &#8220;atomic&#8221; desktop</title>
		<link>http://www.top-world-news.com/msi-neton-ap1900-atomic-desktop-71.html</link>
		<comments>http://www.top-world-news.com/msi-neton-ap1900-atomic-desktop-71.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iMac]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual-core Atom 330]]></category>
		<category><![CDATA[DVD-writer]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel GMA 950]]></category>
		<category><![CDATA[internet terminals]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MemoryStick]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mobile PC]]></category>
		<category><![CDATA[monobloc PC]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MultiMedia Card]]></category>
		<category><![CDATA[NetOn AP1900]]></category>
		<category><![CDATA[PATA]]></category>
		<category><![CDATA[SSD-drives]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VESA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[Western Digital]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[xD-Picture Card]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=71</guid>
		<description><![CDATA[Despite the fact that the interest of the market to thin clients, PCs and compact monobloc internet terminals there for several years, manufacturers of such systems until recently been reluctant to move their products onto the platform Intel Atom.Activities in the promotion of new products based on it recovered only at the beginning of this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-72" title="MSI NetOn AP1900" src="http://www.top-world-news.com/wp-content/uploads/2009/04/msi-neton-ap1900-150x150.jpg" alt="MSI NetOn AP1900" width="150" height="150" /><p class="wp-caption-text">MSI NetOn AP1900</p></div>
<p>Despite the fact that the interest of the market to thin clients, PCs and compact monobloc <strong>internet terminals</strong> there for several years, manufacturers of such systems until recently been reluctant to move their products onto the platform Intel Atom.Activities in the promotion of new products based on it recovered only at the beginning of this year, and one of the first companies became <strong>MSI</strong>.</p>
<p>The main reason that the Atom does not appear on <strong>desktop</strong> systems before, was the economic inconvenience of such a step.For Class all-in-one characterized by higher production costs than for netbukov, and for ultra-corporate models &#8211; low retail price, which reduces the margin of the manufacturer.If you engage in mass production of desktop PCs based on Intel Atom, a vendor will be less than the processors for the manufacture of netbukov, bringing greater profits.<span id="more-71"></span></p>
<p>Another factor that probably influenced the strategy of companies like <strong>ASUS</strong>, <strong>Gigabyte</strong> and MSI, was the threat to reduce sales of budget motherboards manufactured by them.Nettopy and <strong>monobloc PC</strong> is quite capable of simply displace the traditional budget PCs from the office segment of the PC, which brings a significant percentage of their profits to producers.A similar situation may arise, and with corporate laptops <strong>Lenovo</strong>, <strong>HP</strong>, <strong>Dell</strong> and other vendors, who today often do not acquire in order to ensure mobility of staff, and to optimize your workspace.Naturally, from the commercial point of view is the development of the situation would be undesirable.</p>
<p>However, over the past few months, the situation changed. Deficit Atom processor to build the release of <strong>CPU</strong> by Intel Corporation came to nothing.Manufacturers netbukov begun to provide more advanced model &#8211; with a diagonal screen 10 &#8220;, more sophisticated design, more functionality, etc., to maintain interest in the segment and to attract buyers to the traditional notebook PCs, the basic model moved to second place.In addition, the update is not far off of the platform: Intel is preparing to release a new <strong>chipset</strong> for Atom, and a little later &#8211; and a new model with an advanced processor architecture.In short, the vendor has a lot of available CPU and chipsets that can be used for the production of desktop systems.</p>
<p>MSI <strong>NetOn AP1900</strong> is the class system all-in-one, and is positioned as a solution for Internet cafes, offices and other similar patterns of use not requiring high performance, but critical to ergonomics, energy consumption and the price factor.<br />
MSI NetOn AP1900 actually built on the basis of large 19-inch monitor with the increasingly popular 16:9 ratio and resolution of 1366 × 768, the body which is a PC based on <strong>Intel Atom</strong>.Its specifications are almost identical to those for most netbukov middle class: CPU Intel Atom N270 (1,6 GHz), Chipset Intel 945GSE from the south bridge ICH7-M, 1 GB RAM DDR2-533 and the graphical kernel <strong>Intel GMA 950</strong>.Interestingly, the device is not based on the desktop CPU and chipset (Atom 230/i945GC), and their mobile versions, which use energy-efficient processor. Obviously, this is done in order to unify and to save on the development of a new <strong>motherboard</strong>.</p>
<p>Since the<strong> SSD-drives</strong> used in PCs of this class has no meaning, MSI has used the traditional 2.5-inch hard drive <strong>Western Digital</strong> Capacity 160 GB Interface <strong>PATA</strong>. The device is equipped with a <strong>Gigabit Ethernet</strong> network controller and <strong>Wi-Fi</strong> (802.11b / g), a wireless antenna adapter is integrated into the body. At the top of the screen frame are fitted with a web camera with a resolution of 1.3 MP and a <strong>microphone</strong>, on the sides of the rear wall removed small trends.Also note the pleasant addition of memory card reader and <strong>DVD-writer</strong> drive <strong>LG</strong> GT10N.However, using the latter may have some problems: it is equipped with a traditional carriage and placed vertically, so the carriage when loading the disc had to hold the hand that&#8217;s inconvenient. Interface connectors are located on the rear and right walls.At the back of the shell removed two connector PS / 2, two <strong>USB 2.0</strong>, audio in / out and RJ-45 for <strong>LAN</strong>. On the right side are two more USB 2 connector.0, card reader, supporting media standards SecureDigital, <strong>MultiMedia Card</strong>, <strong>MemoryStick</strong>, and <strong>xD-Picture Card</strong>, as well as the optical drive.Thus, the complexity of the constant connection of peripheral devices, and using a USB-drives and other mobile equipment should not occur.<br />
The set includes a set of wired mouse and keyboard, the latter is «compressed» layout, typical for notebooks. Such a decision seems rather moot: if the table was a place for the PC with a diagonal of 19 &#8220;, the full-size <strong>keyboard</strong> would fit.However, no one prevents the user to connect additional devices.</p>
<p>Design MSI NetOn AP1900 somewhat resembles <strong>Apple iMac</strong>. Under the screen there is a wide area, doing nothing other than a company logo and button, highlighted with blue <strong>LED</strong>.Its location and high brightness can be distracting when working in a room with inadequate lighting, and turn off the backlight button, unfortunately, can not.By the same area of the screen itself is quite high above the table, which can be inconvenient, and often a feeling of blank front panel. But the device can boast a small thickness &#8211; only 35 mm &#8211; and the possibility of mounting on a wall using the <strong>VESA</strong>-compatible bracket.</p>
<p>MSI NetOn AP1900 Tests show that its performance matches those in the vast majority of netbukov market.The modest increase in productivity compared with the average netbukom provides traditional hard drive, featuring a higher speed recording, as compared with SSD, established in the <strong>mobile PC</strong>.The device allows you to comfortably work in conjunction with a <strong>text editor</strong> and <strong>web browser</strong>. In addition, the CPU performance enough to play the <strong>video</strong> with a resolution of 1280 × 720 (after properly adjusting the decoder). Naturally, the DVD also problems would arise.The quality of the display to the traditional budgetary <strong>TN</strong>-matrices: claimed response time of 5 ms, 160 ° viewing angles and brightness of 250 cd / m ². For office use of this enough, but nothing more.For demanding users to speed the company MSI has released NetOn AP1901 with <strong>dual-core Atom 330</strong>, but they have not yet been marketed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/msi-neton-ap1900-atomic-desktop-71.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

