<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top World Brands</title>
	<atom:link href="http://www.top-world-news.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top-world-news.com</link>
	<description>Official sites top fashion and luxury brands. Reviews, video, comments</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baker Hughes</title>
		<link>http://www.top-world-news.com/baker-hughes-4477.html</link>
		<comments>http://www.top-world-news.com/baker-hughes-4477.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and engineering]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[Transport and infrastructure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[baker hughes australia]]></category>
		<category><![CDATA[baker hughes com]]></category>
		<category><![CDATA[baker hughes company]]></category>
		<category><![CDATA[baker hughes direct.com]]></category>
		<category><![CDATA[baker hughes drilling]]></category>
		<category><![CDATA[baker hughes drilling fluids]]></category>
		<category><![CDATA[baker hughes dubai]]></category>
		<category><![CDATA[baker hughes equalizer]]></category>
		<category><![CDATA[baker hughes experience event]]></category>
		<category><![CDATA[baker hughes inc]]></category>
		<category><![CDATA[baker hughes incorporated]]></category>
		<category><![CDATA[baker hughes kazakhstan]]></category>
		<category><![CDATA[baker hughes oilfield]]></category>
		<category><![CDATA[baker hughes oilfield operations]]></category>
		<category><![CDATA[baker hughes product lines]]></category>
		<category><![CDATA[baker hughes profile]]></category>
		<category><![CDATA[baker hughes russia]]></category>
		<category><![CDATA[baker hughes services]]></category>
		<category><![CDATA[baker hughes services international]]></category>
		<category><![CDATA[baker hughes services international inc]]></category>
		<category><![CDATA[baker hughes university recruiting]]></category>
		<category><![CDATA[baker hughes webmail]]></category>
		<category><![CDATA[bakerhughesdirect.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4477</guid>
		<description><![CDATA[Baker Hughes - one of the world&#8217;s largest companies, which is engaged in drilling, exploration of oil and gas and other mineral resources, evaluation of oil reserves, construction of infrastructure fields.Baker Hughes Company was established in the U.S. in 1987 through a merger of multiple suppliers. The company employs about 40 thousand employees in 49 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4478" class="wp-caption alignleft" style="width: 274px"><img class="size-medium wp-image-4478" title="Baker Hughes" src="http://www.top-world-news.com/wp-content/uploads/2010/09/images-300x163.jpg" alt="Baker Hughes" width="264" height="143" /><p class="wp-caption-text">Baker Hughes</p></div>
<p><strong>Baker Hughes </strong>- one of the world&#8217;s largest companies, which is engaged in drilling, exploration of oil and gas and other mineral resources, evaluation of oil reserves, construction of infrastructure fields.Baker Hughes Company was established in the U.S. in 1987 through a merger of multiple suppliers. The company employs about 40 thousand employees in 49 countries. The financial income of the company Baker Hughes in 2009 amounted to $ 11,864.0 million, earnings of $ 1,635.0 million.<br />
<strong><br />
The official website of Baker Hughes</strong></p>
<p><span id="more-4477"></span></p>
<p><a title="Baker Hughes" href="http://www.bakerhughesdirect.com/" target="_blank">http://www.bakerhughesdirect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/baker-hughes-4477.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Hannifin</title>
		<link>http://www.top-world-news.com/parker-hannifin-4473.html</link>
		<comments>http://www.top-world-news.com/parker-hannifin-4473.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive and aerospace]]></category>
		<category><![CDATA[Construction and engineering]]></category>
		<category><![CDATA[Engineering equipment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Parker Hannifin]]></category>
		<category><![CDATA[parker hannifin corp]]></category>
		<category><![CDATA[parker hannifin corporation]]></category>
		<category><![CDATA[parker hannifin finland]]></category>
		<category><![CDATA[parker hannifin france]]></category>
		<category><![CDATA[parker hannifin gmbh]]></category>
		<category><![CDATA[parker hannifin hydraulic pump division]]></category>
		<category><![CDATA[parker hannifin industrial s.r.o]]></category>
		<category><![CDATA[parker hannifin llc]]></category>
		<category><![CDATA[parker hannifin nederland]]></category>
		<category><![CDATA[parker hannifin pneumatic division]]></category>
		<category><![CDATA[parker hannifin russia]]></category>
		<category><![CDATA[parker hannifin s.p.a]]></category>
		<category><![CDATA[parker hannifin uk]]></category>
		<category><![CDATA[parker.com]]></category>
		<category><![CDATA[sarahjparker com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4473</guid>
		<description><![CDATA[Parker Hannifin &#8211; American industrial company, which is the largest manufacturer of engineering equipment for electromechanical systems, aerospace systems, printing systems, motion control, hydraulic and pneumatic systems.The financial income of the company Parker Hannifin in 2009 amounted to $ 12,145.6 million, profit of $ 949.5 million. Official site of Parker Hannifin http://www.parker.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_4475" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4475" title="Parker Hannifin" src="http://www.top-world-news.com/wp-content/uploads/2010/09/parker-logo-300x117.jpg" alt="Parker Hannifin" width="300" height="117" /><p class="wp-caption-text">Parker Hannifin</p></div>
<p><strong>Parker Hannifin</strong> &#8211; American industrial company, which is the largest manufacturer of engineering equipment for electromechanical systems, aerospace systems, printing systems, motion control, hydraulic and pneumatic systems.The financial income of the company Parker Hannifin in 2009 amounted to $ 12,145.6 million, profit of $ 949.5 million.</p>
<p><strong>Official site of Parker Hannifin</strong></p>
<p><span id="more-4473"></span></p>
<p><a title="Parker Hannifin" href="http://www.parker.com/" target="_blank">http://www.parker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/parker-hannifin-4473.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams</title>
		<link>http://www.top-world-news.com/williams-4467.html</link>
		<comments>http://www.top-world-news.com/williams-4467.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Logistics and Transportation services]]></category>
		<category><![CDATA[Mining company]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[williams and oliver]]></category>
		<category><![CDATA[williams commercial]]></category>
		<category><![CDATA[williams controls]]></category>
		<category><![CDATA[williams engines]]></category>
		<category><![CDATA[williams indicator]]></category>
		<category><![CDATA[williams industries inc]]></category>
		<category><![CDATA[williams international]]></category>
		<category><![CDATA[williams trading]]></category>
		<category><![CDATA[williams trailer]]></category>
		<category><![CDATA[williams usa]]></category>
		<category><![CDATA[williams valve corporation]]></category>
		<category><![CDATA[williams wiki]]></category>
		<category><![CDATA[williams.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4467</guid>
		<description><![CDATA[Williams - U.S. energy company engaged in the exploration of oil and gas, mining, processing and transportation of oil and gas resources. The company has about 4 thousand employees.Financial income by Williams in 2009 amounted to $ 12,357.0 million, earnings of $ 1,418.0 million. Official site of Williams http://www.williams.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_4471" class="wp-caption alignleft" style="width: 267px"><img class="size-medium wp-image-4471" title="Williams" src="http://www.top-world-news.com/wp-content/uploads/2010/09/Williams-Logo-300x158.jpg" alt="Williams" width="257" height="135" /><p class="wp-caption-text">Williams</p></div>
<p><strong>Williams </strong>- U.S. energy company engaged in the exploration of oil and gas, mining, processing and transportation of oil and gas resources. The company has about 4 thousand employees.Financial income by Williams in 2009 amounted to $ 12,357.0 million, earnings of $ 1,418.0 million.</p>
<p><strong>Official site of Williams</strong></p>
<p><span id="more-4467"></span></p>
<p><a title="Williams" href="http://www.williams.com/" target="_blank">http://www.williams.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/williams-4467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danaher</title>
		<link>http://www.top-world-news.com/danaher-4464.html</link>
		<comments>http://www.top-world-news.com/danaher-4464.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive and aerospace]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and engineering]]></category>
		<category><![CDATA[Engineering equipment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Retail and wholesale trade]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[danaher]]></category>
		<category><![CDATA[danaher auto spare parts]]></category>
		<category><![CDATA[danaher auto spare parts co. ltd]]></category>
		<category><![CDATA[danaher automation]]></category>
		<category><![CDATA[danaher brake pads]]></category>
		<category><![CDATA[danaher business system]]></category>
		<category><![CDATA[danaher controls]]></category>
		<category><![CDATA[danaher corp]]></category>
		<category><![CDATA[danaher corporation]]></category>
		<category><![CDATA[danaher group]]></category>
		<category><![CDATA[danaher industrial controls]]></category>
		<category><![CDATA[danaher industrial controls group]]></category>
		<category><![CDATA[danaher industrial technologies]]></category>
		<category><![CDATA[danaher mail]]></category>
		<category><![CDATA[danaher motion]]></category>
		<category><![CDATA[danaher motion gmbh]]></category>
		<category><![CDATA[danaher motors]]></category>
		<category><![CDATA[danaher tool]]></category>
		<category><![CDATA[danaher tool group]]></category>
		<category><![CDATA[danaher uk industries ltd]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4464</guid>
		<description><![CDATA[Danaher &#8211; an American company which designs, manufactures and distributes industrial and consumer goods. Products company Danaher divided into 4 main groups: professional instrumentation, medical equipment, industrial technologies and tools and their components. Principal business units - Accu-Sort Systems, Inc. - AB Sciex - Allen - ALLTEC - American Sigma - Anatel - Anderson - [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4465" class="wp-caption alignleft" style="width: 290px"><img class="size-full wp-image-4465" title="Danaher" src="http://www.top-world-news.com/wp-content/uploads/2010/09/H_logo.gif" alt="Danaher" width="280" height="57" /><p class="wp-caption-text">Danaher</p></div>
<p><strong>Danaher</strong> &#8211; an American company which designs, manufactures and distributes industrial and consumer goods. Products company Danaher divided into 4 main groups: professional instrumentation, medical equipment, industrial technologies and tools and their components.</p>
<p><strong>Principal business units</strong><span id="more-4464"></span></p>
<p>- Accu-Sort Systems, Inc.<br />
- AB Sciex<br />
- Allen<br />
- ALLTEC<br />
- American Sigma<br />
- Anatel<br />
- Anderson<br />
- Armstrong Tools<br />
- Artus<br />
- Aviation Services<br />
- Aviation Services Europe<br />
- Bindicator<br />
- Buhler Montec<br />
- Calzoni<br />
- Chemtreat<br />
- Comark Ltd<br />
- Craftsman Hand Tools<br />
- Danaher Motion<br />
- Danaher Tool Group<br />
- Delta Consolidated Industries<br />
- DEXIS<br />
- DH Instruments<br />
- Dover<br />
- Dynapar / Northstar<br />
- Eagle-Signal / Veeder-Root<br />
- Easco Hand Tools<br />
- ELE<br />
- Electro-Kinetics<br />
- Energetic Materials<br />
- Environmental Test Systems<br />
- Fisher Pierce<br />
- Fluke Corporation<br />
- Fluke Networks<br />
- GearWrench<br />
- Gems Sensors<br />
- Gendex<br />
- Gilbarco Veeder-Root<br />
- GLI<br />
- Guardian Voting Systems<br />
- G&amp;L Motion Control, Inc<br />
- HACH:Ames<br />
- HACH LANGE (Europe)<br />
- Hach Ultra Analytics<br />
- Harowe<br />
- Hart Scientific<br />
- HECON<br />
- Hengstler GmbH<br />
- Hennessy Industries<br />
- Holo-Krome<br />
- HTL/Kin-Tech<br />
- Hydrolab<br />
- Imaging Sciences International<br />
- Invetech<br />
- Iseli<br />
- Jacobs Chuck Manufacturing<br />
- Jacobs Vehicle Systems<br />
- Joslyn Clark<br />
- KaVo Dental<br />
- K-D Tools<br />
- Kerr<br />
- Kistler Morse<br />
- Kobalt Hand Tools<br />
- Kollmorgen<br />
- Kollmorgen Electro-Optical<br />
- Lachat Instruments<br />
- Leica Microsystems<br />
- Linx Printing Technologies<br />
- Matco Tools<br />
- Marsh McBerney Industries<br />
- McCrometer<br />
- Namco / Dolan Jenner<br />
- Negele Industrieelektronik GmbH &amp; Co. KG<br />
- OECO<br />
- Orbisphere<br />
- Ormco<br />
- Pacific Scientific Instruments<br />
- Partlow<br />
- Pelton &amp; Crane<br />
- PMA<br />
- Polymetron<br />
- Portescap<br />
- Qualitrol Corp<br />
- Radiometer<br />
- Radiometer Analytical<br />
- Raytek<br />
- Red Jacket<br />
- Robin Electronics<br />
- Sata<br />
- Securaplane Technologies<br />
- Setra<br />
- Spline Gauges<br />
- Sunbank<br />
- SybronEndo<br />
- Tektronix<br />
- Tektronix Communications<br />
- Thomson<br />
- Trojan Technologies- Aquafine, VIQUA &amp; US Peroxide<br />
- Veeder-Root<br />
- Videojet Technologies<br />
- Vision Systems Limited<br />
- West Instruments<br />
- Willett</p>
<p>The financial income of the company Danaher in 2009 amounted to $ 12,697.5 million, earnings of $ 1,317.6 million.</p>
<p><strong>Official website Danaher</strong></p>
<p><a title="Danaher" href="http://www.danaher.com/" target="_blank">http://www.danaher.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/danaher-4464.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy</title>
		<link>http://www.top-world-news.com/entergy-4461.html</link>
		<comments>http://www.top-world-news.com/entergy-4461.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[entergy careers]]></category>
		<category><![CDATA[entergy corp]]></category>
		<category><![CDATA[entergy corporation]]></category>
		<category><![CDATA[entergy new orleans]]></category>
		<category><![CDATA[entergy nuclear]]></category>
		<category><![CDATA[entergy services inc]]></category>
		<category><![CDATA[entergy.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4461</guid>
		<description><![CDATA[Entergy &#8211; U.S. energy company engaged in the production and redistribution of electricity and natural gas. Company Entergy manages more than 40 nuclear, coal and hydroelectric power, including oil and gas refineries.The company Entergy has about 15 thousand people. Financial income of the company for 2009 amounted to $ 13,093.8 mln, profit of $ 1,220.6. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4462" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-4462" title="Entergy" src="http://www.top-world-news.com/wp-content/uploads/2010/09/entergy-logo_rgb.jpg" alt="Entergy" width="250" height="120" /><p class="wp-caption-text">Entergy</p></div>
<p><strong>Entergy &#8211; </strong>U.S. energy company engaged in the production and redistribution of electricity and natural gas. Company Entergy manages more than 40 nuclear, coal and hydroelectric power, including oil and gas refineries.The company Entergy has about 15 thousand people. Financial income of the company for 2009 amounted to $ 13,093.8 mln, profit of $ 1,220.6.</p>
<p><strong>Official website of Entergy</strong></p>
<p><span id="more-4461"></span></p>
<p><a title="Entergy" href="http://www.entergy.com/" target="_blank">http://www.entergy.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/entergy-4461.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy</title>
		<link>http://www.top-world-news.com/duke-energy-4458.html</link>
		<comments>http://www.top-world-news.com/duke-energy-4458.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[duke energy account]]></category>
		<category><![CDATA[duke energy accounting scandal]]></category>
		<category><![CDATA[duke energy cincinnati]]></category>
		<category><![CDATA[duke energy competitors]]></category>
		<category><![CDATA[duke energy corp]]></category>
		<category><![CDATA[duke energy corporation]]></category>
		<category><![CDATA[duke energy gas transmission]]></category>
		<category><![CDATA[duke energy international geracao paranapanema sa]]></category>
		<category><![CDATA[duke energy wikipedia]]></category>
		<category><![CDATA[duke-energy.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4458</guid>
		<description><![CDATA[Duke Energy &#8211; U.S. energy company engaged in transmission and distribution of electricity and natural gas. Company Duke Energy owns a network of nuclear power plants, coal-fired plants, solar and hydroelectric. The company employs over 18 thousand employees.The financial income of the company Duke Energy in 2009 amounted to $ 13,212.0 million, earnings of $ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4459" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4459" title="Duke Energy" src="http://www.top-world-news.com/wp-content/uploads/2010/09/Duke_Energy_NEW-300x98.jpg" alt="Duke Energy" width="300" height="98" /><p class="wp-caption-text">Duke Energy</p></div>
<p><strong>Duke Energy</strong> &#8211; U.S. energy company engaged in transmission and distribution of electricity and natural gas. Company Duke Energy owns a network of nuclear power plants, coal-fired plants, solar and hydroelectric. The company employs over 18 thousand employees.The financial income of the company Duke Energy in 2009 amounted to $ 13,212.0 million, earnings of $ 1,362.0 million.</p>
<p><strong>Official site of Duke Energy</strong></p>
<p><span id="more-4458"></span></p>
<p><a title="Duke Energy" href="http://www.duke-energy.com/" target="_blank">http://www.duke-energy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/duke-energy-4458.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Oilwell Varco</title>
		<link>http://www.top-world-news.com/national-oilwell-varco-4455.html</link>
		<comments>http://www.top-world-news.com/national-oilwell-varco-4455.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and engineering]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering equipment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[National Oilwell Varco]]></category>
		<category><![CDATA[national oilwell varco downhole]]></category>
		<category><![CDATA[national oilwell varco inc]]></category>
		<category><![CDATA[national oilwell varco kazakhstan]]></category>
		<category><![CDATA[national oilwell varco l.p]]></category>
		<category><![CDATA[national oilwell varco russia]]></category>
		<category><![CDATA[national oilwell varco uk ltd]]></category>
		<category><![CDATA[national oilwell varco usa]]></category>
		<category><![CDATA[national oilwell varco wiki]]></category>
		<category><![CDATA[nov]]></category>
		<category><![CDATA[nov corporation]]></category>
		<category><![CDATA[nov elevator]]></category>
		<category><![CDATA[nov oilfield]]></category>
		<category><![CDATA[nov.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4455</guid>
		<description><![CDATA[National Oilwell Varco - a major American manufacturer of drilling equipment for oil and gas industry. The company National Oilwell Varco has about 19 thousand employees. The financial income of the company National Oilwell Varco in 2009 amounted to $ 13,431.4 million, profit of $ 1,952.0 million. Official site of National Oilwell Varco http://www.nov.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_4456" class="wp-caption alignleft" style="width: 209px"><img class="size-full wp-image-4456" title="National Oilwell Varco" src="http://www.top-world-news.com/wp-content/uploads/2010/09/NOV.jpg" alt="National Oilwell Varco" width="199" height="199" /><p class="wp-caption-text">National Oilwell Varco</p></div>
<p><strong>National Oilwell Varco </strong>- a major American manufacturer of drilling equipment for oil and gas industry. The company National Oilwell Varco has about 19 thousand employees. The financial income of the company National Oilwell Varco in 2009 amounted to $ 13,431.4 million, profit of $ 1,952.0 million.</p>
<p><strong>Official site of National Oilwell Varco</strong></p>
<p><span id="more-4455"></span></p>
<p><a title="National Oilwell Varco" href="http://www.nov.com/" target="_blank">http://www.nov.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/national-oilwell-varco-4455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstEnergy</title>
		<link>http://www.top-world-news.com/firstenergy-4451.html</link>
		<comments>http://www.top-world-news.com/firstenergy-4451.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[first energy]]></category>
		<category><![CDATA[first energy bank]]></category>
		<category><![CDATA[first energy bank of bahrain]]></category>
		<category><![CDATA[first energy corporation]]></category>
		<category><![CDATA[first energy customer service]]></category>
		<category><![CDATA[first energy drink]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[firstenergy corp]]></category>
		<category><![CDATA[firstenergycorp.com]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4451</guid>
		<description><![CDATA[FirstEnergy - U.S. energy company, which produces electricity transmission and distribution of energy resources, including the rational use of electricity. FirstEnergy Company serves approximately 4.5 million customers in the U.S..The company employs over 13 thousand employees. The financial income of the company FirstEnergy in 2009 amounted to $ 13,627.0 million, earnings of $ 1,342.0 million. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4452" class="wp-caption alignleft" style="width: 227px"><img class="size-full wp-image-4452" title="FirstEnergy" src="http://www.top-world-news.com/wp-content/uploads/2010/09/FirstEnergyLogo.jpg" alt="FirstEnergy" width="217" height="75" /><p class="wp-caption-text">FirstEnergy</p></div>
<p><strong>FirstEnergy </strong>- U.S. energy company, which produces electricity transmission and distribution of energy resources, including the rational use of electricity. FirstEnergy Company serves approximately 4.5 million customers in the U.S..The company employs over 13 thousand employees. The financial income of the company FirstEnergy in 2009 amounted to $ 13,627.0 million, earnings of $ 1,342.0 million.</p>
<p><strong>Official website of FirstEnergy</strong></p>
<p><span id="more-4451"></span></p>
<p><a title="FirstEnergy" href="http://www.firstenergycorp.com/" target="_blank">http://www.firstenergycorp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/firstenergy-4451.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Edison</title>
		<link>http://www.top-world-news.com/consolidated-edison-4448.html</link>
		<comments>http://www.top-world-news.com/consolidated-edison-4448.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[coned]]></category>
		<category><![CDATA[coned log in]]></category>
		<category><![CDATA[coned online]]></category>
		<category><![CDATA[coned.com]]></category>
		<category><![CDATA[ConEdison]]></category>
		<category><![CDATA[conedison.com]]></category>
		<category><![CDATA[conedison.com my account]]></category>
		<category><![CDATA[conedison.com pay bill]]></category>
		<category><![CDATA[conedisson]]></category>
		<category><![CDATA[Consolidated Edison]]></category>
		<category><![CDATA[consolidated edison inc]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4448</guid>
		<description><![CDATA[Consolidated Edison &#8211; a large U.S. energy company, which sells gas and steam for heating commercial and private premises. The company ConEdison warms, millions of customers in New York and beyond.Financial income Consolidated Edison Company in 2009 amounted to $ 13,725.9 million, earnings of $ 1,195.7 million. Official site of Consolidated Edison http://www.coned.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_4449" class="wp-caption alignleft" style="width: 202px"><img class="size-full wp-image-4449" title="Consolidated Edison" src="http://www.top-world-news.com/wp-content/uploads/2010/09/conEdison_logo-761610.jpg" alt="Consolidated Edison" width="192" height="152" /><p class="wp-caption-text">Consolidated Edison</p></div>
<p><strong>Consolidated Edison</strong> &#8211; a large U.S. energy company, which sells gas and steam for heating commercial and private premises. The company ConEdison warms, millions of customers in New York and beyond.Financial income Consolidated Edison Company in 2009 amounted to $ 13,725.9 million, earnings of $ 1,195.7 million.</p>
<p><strong>Official site of Consolidated Edison</strong></p>
<p><span id="more-4448"></span></p>
<p><a title="ConEdison" href="http://www.coned.com/" target="_blank">http://www.coned.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/consolidated-edison-4448.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Service Enterprise Group</title>
		<link>http://www.top-world-news.com/pseg-4444.html</link>
		<comments>http://www.top-world-news.com/pseg-4444.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Oil & Gas company]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pseg]]></category>
		<category><![CDATA[pseg energy]]></category>
		<category><![CDATA[pseg nuclear]]></category>
		<category><![CDATA[pseg nuclear llc]]></category>
		<category><![CDATA[pseg.com]]></category>
		<category><![CDATA[public service electric & gas]]></category>
		<category><![CDATA[Public Service Enterprise Group]]></category>

		<guid isPermaLink="false">http://www.top-world-news.com/?p=4444</guid>
		<description><![CDATA[Public Service Enterprise Group &#8211; a large U.S. state-owned energy company engaged in the provision of gas more than 1.7 million residents of New Jersey and electricity &#8211; 2.1 million customers. The company has more than 10 thousand employees.The financial income of the company Public Service Enterprise Group in 2009 amounted to $ 13,741.0 million, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4445" class="wp-caption alignleft" style="width: 344px"><img class="size-full wp-image-4445" title="Public Service Enterprise Group" src="http://www.top-world-news.com/wp-content/uploads/2010/09/img-pseglogo.jpg" alt="Public Service Enterprise Group" width="334" height="44" /><p class="wp-caption-text">Public Service Enterprise Group</p></div>
<p><strong>Public Service Enterprise Group</strong> &#8211; a large U.S. state-owned energy company engaged in the provision of gas more than 1.7 million residents of New Jersey and electricity &#8211; 2.1 million customers. The company has more than 10 thousand employees.The financial income of the company Public Service Enterprise Group in 2009 amounted to $ 13,741.0 million, earnings of $ 1,188.0 million.</p>
<p><strong>Official website of Public Service Enterprise Group</strong><br />
<span id="more-4444"></span><br />
<a title="Public Service Enterprise Group" href="http://www.pseg.com/" target="_blank">http://www.pseg.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top-world-news.com/pseg-4444.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
